![]()
We have many Rentals to choose from.
Call today!
Toll Free
1-800-422-2261
| 2002 -- 2003 RATES | ||||||||
| GARDALI | ||||||||
| #50 | ||||||||
| Sleeps 7 | ||||||||
| House on Roaring Brook Road | ||||||||
| Killington Road to Dean Hill Road (left turn at Killington Fire Station across from Casey's Caboose | ||||||||
| Make immediate right on Roaring Brook Road. Continue approx 1 mile to house on left with name in front. | ||||||||
| 4 Bedrooms | 2 Baths | |||||||
| Bedroom #1 | 1 queen bed | |||||||
| Bedroom #2 | 1 set of bunks (2 beds) | |||||||
| Bedroom #3 | 1 full size | |||||||
| Bedroom #4 | 1 single bed | |||||||
| One Fireplace, Color TV, Kitchen with DW, Washer & Dryer, Stereo, CD Player | ||||||||
| LINENS INCLUDED. NO SMOKING AND NO PETS. | ||||||||
| PACKAGE RATES | ||||||||
| 5 nights (Sun-Fri) | $2,000.00 | + | $ 180.00 | Vt. Rooms tax | ||||
| 7 nights (any 7 nights) | $2,900.00 | + | $ 261.00 | Vt. Rooms tax | ||||
| Weekends (Fri-Sun) | $1,600.00 | + | $ 144.00 | Vt. Rooms tax | ||||
| HOLIDAY NIGHTS | $ 660.00 | Per night over the holiday | ||||||
| DAILY RATES | $ 415.00 | Per night for 2 or more days | ||||||
| DAMAGE DEPOSIT | $1,000.00 | |||||||

![]()
We have many Rentals to choose from.
Please note Chalet Number, and
Name of weekly rental you are interested in when you contact us by Email,
or on our Toll Free Number.
Call today!
Toll Free
1-800-422-2261
Back to Rentals Page / Visit Martin Associates Website / Killington Resort Home Page