![]()
We have many Rentals to choose from.
Call today!
Toll Free
1-800-422-2261
| 2002 -- 2003 RATES | ||||||||
| BODIAN | ||||||||
| #20 | ||||||||
| Sunrise Timberline G1 | ||||||||
| Ski to & ski from on Sun Dog Trail | Sleeps 12 | |||||||
| Killington Road to East Mountain Road (at Snowshed). Follow to Bear Mountain Road. Turn RIGHT onto | ||||||||
| Bear Mountain Road and follow to Sunrise. Follow Sunrise Road to unit. | ||||||||
| 3 Bedrooms | 2 Baths | |||||||
| Bedroom #1 | 1 king | |||||||
| Bedroom #2 | 1 queen | |||||||
| Bedroom #3 | 2 bunk beds | |||||||
| Den | 2 double beds & pull out queen sofa | |||||||
| Fireplace, Cable TV, VCR, CD Stereo, Kitchen including Microwave, Dishwasher. Washer & Dryer. | ||||||||
| Full use of Sunrise Sports Center including indoor pool | ||||||||
| sauna & hot tub at no extra cost. LINENS INCLUDED. NO SMOKING AND NO PETS. | ||||||||
| PACKAGE RATES | ||||||||
| 5 nights (Sun-Fri) | $2,500.00 | + | $ 225.00 | Vt. Rooms tax | ||||
| 7 nights (any 7 nights) | $3,000.00 | + | $ 270.00 | Vt. Rooms tax | ||||
| Weekends (Fri-Sun) | $1,600.00 | + | $ 144.00 | Vt. Rooms tax | ||||
| HOLIDAY NIGHTS | $1,100.00 | Per night over the holiday | ||||||
| DAILY RATES | $ 575.00 | Per night for 2 or more days | ||||||
| DAMAGE DEPOSIT | $1,000.00 | |||||||
![]()
We have many Rentals to choose from.
Please note Chalet Number, and
Name of weekly rental you are interested in when you contact us by Email,
or on our Toll Free Number.
Call today!
Toll Free
1-800-422-2261
Back to Rentals Page / Visit Martin Associates Website / Killington Resort Home Page