![]()
We have many Rentals to choose from.
Call today!
Toll Free
1-800-422-2261
| 2002 -- 2003 RATES | |||||||||
| BENTEY | |||||||||
| #166 | |||||||||
| Sunrise West Glade K6 | |||||||||
| Ski to & ski from on Sun Dog Trail | Sleeps 10-12 | ||||||||
| Killington Road to East Mountain Road (at Snowshed). Follow to Bear Mountain Road. Turn RIGHT onto | |||||||||
| Bear Mountain Road and follow to Sunrise. Follow Sunrise Road to unit. | |||||||||
| 3 Bedrooms | 2 Baths | ||||||||
| Bedroom #1 | 1 king | ||||||||
| Bedroom #2 | 2 sets of bunks | ||||||||
| Bedroom #3 | 2 twin beds | ||||||||
| Living room | 1 pullout queen sleep sofa | ||||||||
| Fireplace, Deck with Grill 2 Cable TV, 2 VCR, Stereo, Kitchen including Microwave, Dishwasher. Washer & Dryer. | |||||||||
| DVD player, Play Station 2 & computer with modem for email Full use of Sunrise Sports Center including indoor pool | |||||||||
| sauna & hot tub at no extra cost. LINENS INCLUDED. NO SMOKING AND NO PETS. | |||||||||
| PACKAGE RATES | |||||||||
| 5 nights (Sun-Fri) | $3,000.00 | + | $ 270.00 | Vt. Rooms tax | |||||
| 7 nights (any 7 nights) | $5,600.00 | + | $ 504.00 | Vt. Rooms tax | |||||
| Weekends (Fri-Sun) | $3,200.00 | + | $ 288.00 | Vt. Rooms tax | |||||
| HOLIDAY NIGHTS | $ 800.00 | Per night over the holiday | |||||||
| DAILY RATES | $ 800.00 | Per night for 4 or more days | |||||||
| DAMAGE DEPOSIT | $1,000.00 | ||||||||
![]()
We have many Rentals to choose from.
Please note Chalet Number, and
Name of weekly rental you are interested in when you contact us by Email,
or on our Toll Free Number.
Call today!
Toll Free
1-800-422-2261
Back to Rentals Page / Visit Martin Associates Website / Killington Resort Home Page